Your position: Home
Specifications
Contents
1x VStarcam CS55
1x User Manual
1x DC Adapter
1x Screws






| System | Operation system | Embedded Linux OS |
| Online visitor | Support 4 visitors at the same time | |
| Image Capture | Image sensor | 1/2.9 inch 1080p Progressive Scan CMOS |
| Minimum Illumination | 0.3~0.5Lux(color mode),0Lux(B&W mode) | |
| Lens/View Angle | 4mm@F2.0/101˚(Diagonal) | |
| Nightvision | Dual Filter,IR-Cut,18pcs 850nm patch IR LED, IR irradiation distance:15m | |
| Video | Encode format | H.264+/H.264 main profile/Motion-JPEG/JPEG |
| Streams | Main stream:1080p(1920×1080)@30fps/1296p(2304×1296)@30fps Substream:360p(640×360)@15fps | |
| Bit Rate/Max Fps | 128~4096kbps/30pfs | |
| Image adjustment | Brightness and contrast can be adjusted | |
| Audio | Input | Built-in -38db microphone |
| Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
| Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | |
| Wireless LAN | IEEE802.11b/g/n | |
| Wireless LAN Frequency | 2.4~ 2.4835GHz | |
| Wireless LAN security | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Memory | Socket | TF Push-push socket,(support maximum 256GB); Cloud Storage;NVR;NAS |
| Alarm | Alarm Trigger | Motion detection, Humanoid detection, Crying detection, Smoke detector alarm detection, Absence monitoring |
| Physical Environmental | Rated voltage | DC12V±5% |
| Power consumption | Related power:6W | |
| Operating condition | Temperature:-10~50℃,humidity:<90% | |
| Weight | Net: 230g Gross:450 g (Note: in kind prevail) | |
| Package size | 265x130x85 mm (L×W×H) |
Contents
1x VStarcam CS55
1x User Manual
1x DC Adapter
1x Screws







USD
EUR
GBP
CAD
AUD
CHF
HKD
JPY
RUB
BRL
NOK
DKK
SEK
MXN
INR
AED












